Base
0x7a3f...e29c
run-id 0x4e9f...c218· ran in 13m 42s· complete
Strategies / Mean Reversion v2 / Backtest / Run #418

+184.2% over 3y 4m

Mean Reversion v2 · ETH/USDC · Jan 2023 → May 2026 · Uni v4 + Curve + Balancer, 1h bars, 9-window walk-forward, MEV-simulated.

Sharpe
2.84
σ 12.4%
Sortino
3.62
downside σ 9.8%
Max DD
−6.2%
recovered 84d
Win rate
68.4%
970 / 1,418
Profit factor
2.41
gross +/- ratio
Total trades
1,418
avg hold 4.2h
Equity curve · Jan 2023 → May 2026
$284,200 +184.2% · vs HODL +98.4%
starting capital $100,000 · 9 walk-forward windows
Strategy HODL ETH SPY WF boundary
$280k $240k $200k $160k $130k $100k W1W2W3 W4W5W6 W7W8W9 Jan 23 Jul 23 Jan 24 Jan 25 Jan 26 May 26
SVB collapse · Mar 23
FTX claim trade · Nov 23
Bull rally · Q1 24
Underwater chart
Drawdown from peak
−6.2% max · 84d to recovery
0% −2% −4% −6% −8% Jan 23Jul 23Jan 24Jan 25May 26
Avg DD
−2.1%
Recovery factor
29.7
Ulcer index
1.84
Monthly returns
% per calendar month
−6 0 +12
J F M A M J J A S O N D
Best month
+12.4% Mar 24
Worst month
−6.2% Aug 23
Positive months
31 / 40
Trade ledger first 10 of 1,418
#OpenCloseSideAsset EntryExitSize DurationPnL ($)PnL %
14182026-05-11 03:242026-05-11 07:48LONGETH/USDC3,812.403,839.182.10 ETH4h 24m+$56.24+0.70%
14172026-05-10 19:122026-05-10 22:36SHORTETH/USDC3,884.203,861.402.08 ETH3h 24m+$47.42+0.59%
14162026-05-10 11:482026-05-10 13:24LONGETH/USDC3,798.103,792.202.12 ETH1h 36m−$12.51−0.16%
14152026-05-09 22:002026-05-10 06:12LONGETH/USDC3,768.403,812.622.14 ETH8h 12m+$94.63+1.17%
14142026-05-09 14:482026-05-09 18:24SHORTETH/USDC3,808.803,778.402.10 ETH3h 36m+$63.84+0.80%
14132026-05-09 04:122026-05-09 11:24LONGETH/USDC3,740.103,802.402.18 ETH7h 12m+$135.81+1.67%
14122026-05-08 22:002026-05-09 02:48SHORTETH/USDC3,798.203,748.402.12 ETH4h 48m+$105.58+1.31%
14112026-05-08 12:362026-05-08 16:00LONGETH/USDC3,732.803,729.202.20 ETH3h 24m−$7.92−0.10%
14102026-05-08 06:002026-05-08 09:48LONGETH/USDC3,704.203,738.402.20 ETH3h 48m+$75.24+0.92%
14092026-05-07 22:242026-05-08 02:36SHORTETH/USDC3,748.603,712.402.20 ETH4h 12m+$79.64+1.00%
Showing 1,409 → 1,418 of 1,418 trades
142 / 142